OG · $1M+ lifetime profit on Hyperliquid perps
0x480b4
Net short $14.6M on a $3.4M account, and up $67K in the last 24 hours.
Account value
$3.4M
+$67K · 24hHyperliquid's portfolio at ; Hyperliquid's PnL counts open positions. Realized profit from Senpi's index.
Account value
$3.4M
All-time PnL
+$17.2M
Last 30 days
+$5.9M
Last 24 hours
+$67K
Realized, Senpi index
—
Hyperliquid's portfolio at ; Hyperliquid's PnL counts open positions. Realized profit from Senpi's index.
Track record
All-time PnL on Hyperliquid, which counts open positions.
See the numbers
| Time | PnL | Account value |
|---|---|---|
| +$17.2M | $3.4M | |
| +$17.5M | $3.7M | |
| +$17.4M | $6.6M | |
| +$15.7M | $4.9M | |
| +$14.8M | $4.1M | |
| +$14.0M | $5.3M | |
| +$13.5M | $3.7M | |
| +$12.0M | $6.2M | |
| +$10.6M | $4.8M | |
| +$11.1M | $6.3M | |
| +$8.9M | $5.1M | |
| +$10.4M | $5.2M | |
| +$13.1M | $3.9M | |
| +$14.3M | $4.2M | |
| +$16.2M | $2.7M | |
| +$17.1M | $1.7M | |
| +$16.9M | $1.6M | |
| +$17.3M | $1.4M | |
| +$17.2M | $1.3M | |
| +$17.2M | $1.3M | |
| +$17.3M | $2.2M | |
| +$17.1M | $2.0M | |
| +$16.9M | $1.9M | |
| +$17.1M | $2.0M | |
| +$17.3M | $2.2M | |
| +$17.3M | $2.2M | |
| +$17.4M | $2.3M | |
| +$17.3M | $2.2M | |
| +$17.5M | $2.4M | |
| +$17.3M | $3.7M | |
| +$15.9M | $2.3M | |
| +$15.4M | $1.8M | |
| +$15.9M | $2.3M | |
| +$16.0M | $2.4M | |
| +$15.4M | $1.8M | |
| +$15.5M | $2.2M | |
| +$15.1M | $3.5M | |
| +$15.8M | $1.6M | |
| +$15.4M | $3.9M | |
| +$12.8M | $4.4M | |
| +$13.8M | $4.5M | |
| +$12.1M | $3.7M | |
| +$13.1M | $2.8M | |
| +$12.8M | $5.0M | |
| +$12.3M | $4.0M | |
| +$12.2M | $4.2M | |
| +$10.1M | $5.5M | |
| +$9.5M | $4.0M | |
| +$11.8M | $2.4M | |
| +$12.5M | $3.1M | |
| +$10.6M | $3.1M | |
| +$9.9M | $3.4M | |
| +$8.5M | $3.1M | |
| +$8.9M | $2.4M | |
| +$8.7M | $1.7M | |
| +$9.3M | $2.3M | |
| +$9.7M | $1.5M | |
| +$9.4M | $2.5M | |
| +$9.7M | $1.9M | |
| +$9.3M | $2.3M | |
| +$8.2M | $2.2M | |
| +$7.5M | $2.8M | |
| +$4.9M | $3.4M | |
| +$3.2M | $2.7M | |
| +$3.5M | $3.7M | |
| +$1.8M | $3.2M | |
| +$711K | $4.3M | |
| −$2.1M | $3.5M | |
| +$614K | $2.3M | |
| +$341K | $1.2M | |
| +$830K | $649K | |
| +$840K | $659K | |
| +$844K | $663K | |
| +$847K | $667K | |
| +$845K | $664K | |
| +$839K | $658K | |
| +$860K | $679K | |
| +$659K | $479K | |
| +$744K | $563K | |
| +$582K | $1.0M | |
| +$427K | $866K | |
| +$270K | $710K | |
| +$332K | $772K | |
| +$513K | $952K | |
| +$298K | $737K | |
| +$355K | $1.3M | |
| −$672K | $1.2M | |
| −$1.4M | $985K | |
| −$1.3M | $681K | |
| −$1.1M | $1.5M | |
| −$571K | $874K | |
| +$7K | $1.2M | |
| −$187K | $909K | |
| +$108K | $0 | |
| +$108K | $508K | |
| +$99K | $599K | |
| −$62K | $438K | |
| $0 | $0 |
Senpi's read
- 01Net short $14.6M on a $3.4M account, about 4.3 times equity: 14 shorts and 2 longs.
- 02Largest: BTC short $6.1M at 40x, NEAR short $1.8M at 10x, AAVE short $1.7M at 10x.
- 03Last 24 hours: +$67K.
- 04Rest of the proven cohort: with it on BTC, NEAR, SOL, XRP and ONDO; split on ZEC and PUMP; against it on AAVE.
- 05Nearest liquidation: Bitcoin short $6.1M, 36% away.
Written by fixed rules from the numbers on this page, with no model call.
Senpi signals, last 24 hours
0 signals
No Senpi signal on this trader in the last 24 hours.
Positions now
16 positions · $15M notional · 14 short, 2 long
Long
$16K
2 positions
Short
$14.6M
14 positions
The closest to liquidation is the $6.1M BTC short, 36% away. The positions have collected $394K in funding since they opened.
Hyperliquid, . Liquidation: how far the price must move. Funding: collected or paid since the position opened. Rest of cohort: the other proven traders' money in that asset, this wallet left out.
Trading style
Where it trades now
Bitcoin, NEAR, AAVE, Solana and Zcash.
With or against the cohort
Against the rest of the cohort on AAVE. Split on Zcash and Pump. With it on Bitcoin, NEAR, Solana, XRP and Ondo.
Bitcoin
short $6.1M89% short of $434M
NEAR
short $1.8M83% short of $14M
AAVE
short $1.7M62% long of $13M
Solana
short $1.5M87% short of $26M
Zcash
short $1.0M56% short of $34M
XRP
short $786K91% short of $12M
Ondo
short $608K97% short of $1M
Pump
short $339K58% short of $8M
Each bar is the rest of the proven cohort's money in that asset, short against long, with this wallet left out. With: 60% or more on its side. Against: 40% or less. Hyperliquid, .
Questions about this trader
Is 0x480b4 long or short Bitcoin right now?
Short. $6.1M of BTC at 40x, entered at 75,642.5, as of .Try prompt
How much has 0x480b4 made on Hyperliquid?
$17.2M all-time and $5.9M in the last 30 days, by Hyperliquid's own PnL.Try prompt
What is its biggest position?
A Bitcoin short worth $6.1M at 40x, up $1.13M since its entry at 75,642.5.Try prompt
Is 0x480b4 a proven trader?
No, it's one of Senpi's OG wallets: $1M+ lifetime profit on Hyperliquid perps, with $100K or more traded in the last 30 days. A proven trader clears two other bars: $1M or more of realized profit in Senpi's index and $1M or more of all-time PnL on Hyperliquid.Try prompt

Take the read with you
The same read, refreshed on demand, in the Senpi Companion for Chrome, the app, and your own agent through Connectors.
Data: Hyperliquid (positions , PnL –) and Senpi's engine (labels, signals, moves), · wallets are public addresses · not investment advice
Trading perpetual futures carries a high risk of loss. Nothing on this page is financial advice.