OG · $1M+ lifetime profit on Hyperliquid perps
0x36e6e
Net short $1.9M on a $690K account, and up $13K in the last 24 hours.
Account value
$690K
+$13K · 24hHyperliquid's portfolio at ; Hyperliquid's PnL counts open positions. Realized profit from Senpi's index.
Account value
$690K
All-time PnL
+$3.7M
Last 30 days
−$66K
Last 24 hours
+$13K
Realized, Senpi index
—
Hyperliquid's portfolio at ; Hyperliquid's PnL counts open positions. Realized profit from Senpi's index.
Track record
All-time PnL on Hyperliquid, which counts open positions.
See the numbers
| Time | PnL | Account value |
|---|---|---|
| +$3.7M | $690K | |
| +$3.7M | $653K | |
| +$3.5M | $521K | |
| +$3.5M | $72K | |
| +$3.5M | $25K | |
| +$3.5M | $13 | |
| +$4.0M | $1.1M | |
| +$4.1M | $1.4M | |
| +$3.8M | $1.2M | |
| +$4.2M | $1.7M | |
| +$4.0M | $1.4M | |
| +$3.6M | $981K | |
| +$4.3M | $1.3M | |
| +$4.6M | $2.4M | |
| +$4.9M | $3.2M | |
| +$4.0M | $2.4M | |
| +$2.5M | $1.5M | |
| +$1.9M | $544K | |
| +$1.9M | $411K | |
| +$1.9M | $860K | |
| +$2.0M | $1.2M | |
| +$2.1M | $179K | |
| +$2.2M | $278K | |
| +$2.0M | $221K | |
| +$2.1M | $154K | |
| +$2.0M | $90K | |
| +$2.1M | $1.1M | |
| +$1.8M | $675K | |
| +$1.9M | $376K | |
| +$1.8M | $120K | |
| +$1.8M | $1.2M | |
| +$1.8M | $2.4M | |
| +$1.5M | $1.1M | |
| +$1.5M | $1 | |
| +$1.9M | $2.4M | |
| +$1.8M | $730K | |
| +$1.7M | $971K | |
| +$1.6M | $85K | |
| +$1.6M | $2 | |
| +$1.6M | $30K | |
| +$1.8M | $1.1M | |
| +$1.7M | $84K | |
| +$1.7M | $421K | |
| +$1.7M | $251K | |
| +$1.7M | $2 | |
| +$1.7M | $2 | |
| +$1.7M | $50K | |
| +$1.8M | $154K | |
| +$1.8M | $206K | |
| +$1.8M | $56K | |
| +$1.8M | $2 | |
| +$1.8M | $53K | |
| +$1.7M | $2 | |
| +$1.7M | $63K | |
| +$1.7M | $2 | |
| +$1.8M | $2 | |
| +$1.8M | $1 | |
| +$1.8M | $1 | |
| +$1.9M | $241K | |
| +$1.9M | $373K | |
| +$1.9M | $952K | |
| +$1.9M | $156K | |
| +$1.8M | $78K | |
| +$1.8M | $373K | |
| +$1.8M | $98K | |
| +$1.7M | $275K | |
| +$1.7M | $699K | |
| +$1.7M | $17K | |
| +$1.7M | $252K | |
| +$1.7M | $47K | |
| +$1.6M | $0 | |
| +$1.5M | $2.1M | |
| +$1.5M | $442K | |
| +$1.5M | $148K | |
| +$1.4M | $441K | |
| +$1.4M | $266K | |
| +$1.4M | $448K | |
| +$1.3M | $368K | |
| +$1.3M | $266K | |
| +$1.3M | $185K | |
| +$1.3M | $232K | |
| +$1.2M | $166K | |
| +$1.2M | $430K | |
| +$1.1M | $644K | |
| +$1.1M | $861K | |
| +$993K | $561K | |
| +$1.1M | $600K | |
| +$1.2M | $2 | |
| +$1.1M | $137K | |
| +$57K | $191K | |
| +$20K | $60K | |
| −$28K | $1K | |
| −$17K | $10K | |
| −$17K | $0 | |
| −$15K | $200K | |
| −$15K | $200K | |
| −$15K | $2K | |
| −$14K | $1 | |
| −$4K | $8K | |
| −$5K | $463K | |
| −$6K | $371K | |
| −$7K | $470K | |
| −$7K | $369K | |
| −$7K | $7 | |
| −$7K | $14 | |
| +$3K | $24K | |
| −$2K | $277 | |
| −$2K | $148 | |
| −$2K | $148 | |
| −$2K | $351 | |
| −$706 | $2K | |
| −$1K | $0 | |
| −$1K | $0 | |
| −$1K | $0 | |
| −$1K | $0 | |
| −$1K | $0 | |
| −$1K | $10K | |
| +$2K | $0 | |
| +$7K | $22K | |
| −$356 | $15K | |
| $0 | $0 |
Senpi's read
- 01Net short $1.9M on a $690K account, about 2.7 times equity: 6 shorts and 0 longs.
- 02Largest: BTC short $1.2M at 4x, MSTR short $214K at 5x, AMD short $208K at 3x.
- 03Last 24 hours: +$13K.
- 04Rest of the proven cohort: with it on BTC, MSTR and AMD.
- 05Nearest liquidation: Solana short $97K, 16% away.
Written by fixed rules from the numbers on this page, with no model call.
Senpi signals, last 24 hours
0 signals
No Senpi signal on this trader in the last 24 hours.
Positions now
6 positions · $2M notional · 6 short, 0 long
Long
$0
0 positions
Short
$1.9M
6 positions
The closest to liquidation is the $97K SOL short, 16% away. The positions have collected $976 in funding since they opened.
Hyperliquid, . Liquidation: how far the price must move. Funding: collected or paid since the position opened. Rest of cohort: the other proven traders' money in that asset, this wallet left out.
Trading style
Where it trades now
Bitcoin, MSTR, AMD, Solana and TRUMP.
With or against the cohort
With it on Bitcoin, MSTR and AMD.
Bitcoin
short $1.2M89% short of $434M
MSTR
short $214K100% short of $510K
AMD
short $208K72% short of $7M
Each bar is the rest of the proven cohort's money in that asset, short against long, with this wallet left out. With: 60% or more on its side. Against: 40% or less. Hyperliquid, .
Questions about this trader
Is 0x36e6e long or short Bitcoin right now?
Short. $1.2M of BTC at 4x, entered at 69,722.1, as of .Try prompt
How much has 0x36e6e made on Hyperliquid?
$3.7M all-time and −$66K in the last 30 days, by Hyperliquid's own PnL.Try prompt
What is its biggest position?
A Bitcoin short worth $1.2M at 4x, up $115K since its entry at 69,722.1.Try prompt
Is 0x36e6e a proven trader?
No, it's one of Senpi's OG wallets: $1M+ lifetime profit on Hyperliquid perps, with $100K or more traded in the last 30 days. A proven trader clears two other bars: $1M or more of realized profit in Senpi's index and $1M or more of all-time PnL on Hyperliquid.Try prompt

Take the read with you
The same read, refreshed on demand, in the Senpi Companion for Chrome, the app, and your own agent through Connectors.
Data: Hyperliquid (positions , PnL –) and Senpi's engine (labels, signals, moves), · wallets are public addresses · not investment advice
Trading perpetual futures carries a high risk of loss. Nothing on this page is financial advice.