OG · $1M+ lifetime profit on Hyperliquid perps
0xb0522
Net long $818K on a $2.0M account, and up $61K in the last 24 hours.
Account value
$2.0M
+$61K · 24hHyperliquid's portfolio at ; Hyperliquid's PnL counts open positions. Realized profit from Senpi's index.
Account value
$2.0M
All-time PnL
+$2.5M
Last 30 days
−$631K
Last 24 hours
+$61K
Realized, Senpi index
—
Hyperliquid's portfolio at ; Hyperliquid's PnL counts open positions. Realized profit from Senpi's index.
Track record
All-time PnL on Hyperliquid, which counts open positions.
See the numbers
| Time | PnL | Account value |
|---|---|---|
| +$2.5M | $2.0M | |
| +$2.4M | $2.0M | |
| +$3.0M | $2.6M | |
| +$3.3M | $2.8M | |
| +$3.2M | $3.0M | |
| +$3.4M | $3.1M | |
| +$2.8M | $2.6M | |
| +$2.7M | $2.3M | |
| +$2.4M | $2.1M | |
| +$2.4M | $2.1M | |
| +$2.5M | $2.3M | |
| +$2.4M | $2.2M | |
| +$2.6M | $2.4M | |
| +$2.8M | $2.6M | |
| +$2.8M | $2.6M | |
| +$2.7M | $2.6M | |
| +$2.8M | $2.6M | |
| +$2.7M | $2.5M | |
| +$2.6M | $2.4M | |
| +$2.4M | $2.2M | |
| +$2.3M | $2.1M | |
| +$2.2M | $2.1M | |
| +$2.2M | $2.0M | |
| +$2.0M | $1.8M | |
| +$2.1M | $1.9M | |
| +$2.1M | $1.9M | |
| +$2.0M | $1.8M | |
| +$1.9M | $1.7M | |
| +$1.9M | $1.8M | |
| +$2.1M | $1.9M | |
| +$1.8M | $1.6M | |
| +$2.6M | $2.5M | |
| +$2.5M | $2.4M | |
| +$1.6M | $1.6M | |
| +$1.3M | $1.2M | |
| +$1.1M | $1.1M | |
| +$1.1M | $1.1M | |
| +$660K | $747K | |
| +$671K | $835K | |
| +$455K | $619K | |
| +$305K | $469K | |
| +$336K | $500K | |
| +$301K | $465K | |
| +$195K | $330K | |
| +$90K | $211K | |
| +$45K | $165K | |
| +$90K | $211K | |
| +$163K | $284K | |
| +$132K | $253K | |
| +$241K | $361K | |
| +$350K | $470K | |
| +$417K | $538K | |
| +$384K | $505K | |
| +$472K | $593K | |
| +$463K | $583K | |
| +$313K | $419K | |
| +$52K | $152K | |
| +$27K | $127K | |
| −$17K | $103K | |
| −$65K | $55K | |
| −$73K | $47K | |
| −$75K | $45K | |
| −$77K | $43K | |
| −$83K | $37K | |
| −$78K | $42K | |
| −$78K | $42K | |
| −$65K | $55K | |
| −$36K | $84K | |
| −$31K | $21K | |
| −$33K | $19K | |
| −$33K | $19K | |
| −$26K | $27K | |
| −$24K | $29K | |
| −$25K | $27K | |
| −$33K | $19K | |
| −$27K | $26K | |
| −$31K | $21K | |
| −$30K | $22K | |
| −$27K | $25K | |
| −$16K | $37K | |
| −$27K | $26K | |
| −$26K | $6K | |
| −$26K | $6K | |
| −$26K | $6K | |
| −$22K | $10K | |
| −$23K | $54 | |
| −$22K | $980 | |
| −$22K | $1K | |
| −$22K | $2K | |
| −$23K | $782 | |
| −$22K | $2K | |
| −$11K | $12K | |
| −$16K | $8K | |
| −$17K | $6K | |
| −$19K | $5K | |
| −$15K | $9K | |
| −$16K | $8K | |
| +$633 | $19K | |
| −$7K | $12K | |
| $0 | $0 |
Senpi's read
- 01Net long $818K on a $2.0M account, about 1.2 times equity: 13 shorts and 16 longs.
- 02Largest: BB long $422K at 4x, ETH short $229K at 9x, NEAR long $200K at 10x.
- 03Last 24 hours: +$61K.
- 04Rest of the proven cohort: with it on BB, ETH, GRASS, SUI and HOOD; against it on NEAR and MEGA.
- 05Nearest liquidation: HOOD long $108K, 18% away.
Written by fixed rules from the numbers on this page, with no model call.
Senpi signals, last 24 hours
0 signals
No Senpi signal on this trader in the last 24 hours.
Positions now
29 positions · $2M notional · 13 short, 16 long
Long
$1.6M
16 positions
Short
$813K
13 positions
The closest to liquidation is the $108K HOOD long, 18% away. The positions have paid $40K in funding since they opened.
Hyperliquid, . Liquidation: how far the price must move. Funding: collected or paid since the position opened. Rest of cohort: the other proven traders' money in that asset, this wallet left out.
Trading style
Where it trades now
BB, ETH, NEAR, REZ and GRASS.
With or against the cohort
Against the rest of the cohort on NEAR and MEGA. With it on BB, ETH, GRASS, Sui and HOOD.
BB
long $422K98% long of $567K
ETH
short $229K75% short of $179M
NEAR
long $200K83% short of $14M
GRASS
long $175K65% long of $2M
Sui
short $171K97% short of $2M
MEGA
long $132K71% short of $722K
HOOD
long $108K100% long of $691K
Each bar is the rest of the proven cohort's money in that asset, short against long, with this wallet left out. With: 60% or more on its side. Against: 40% or less. Hyperliquid, .
Questions about this trader
Is 0xb0522 long or short BB right now?
Long. $422K of BB at 4x, entered at 9.4581, as of .Try prompt
How much has 0xb0522 made on Hyperliquid?
$2.5M all-time and −$631K in the last 30 days, by Hyperliquid's own PnL.Try prompt
What is its biggest position?
A BB long worth $422K at 4x, down $36K since its entry at 9.4581.Try prompt
Is 0xb0522 a proven trader?
No, it's one of Senpi's OG wallets: $1M+ lifetime profit on Hyperliquid perps, with $100K or more traded in the last 30 days. A proven trader clears two other bars: $1M or more of realized profit in Senpi's index and $1M or more of all-time PnL on Hyperliquid.Try prompt

Take the read with you
The same read, refreshed on demand, in the Senpi Companion for Chrome, the app, and your own agent through Connectors.
Data: Hyperliquid (positions , PnL –) and Senpi's engine (labels, signals, moves), · wallets are public addresses · not investment advice
Trading perpetual futures carries a high risk of loss. Nothing on this page is financial advice.