Leviathan · account of $5M+
meowwww
Hyperliquid display name, set by the trader
Net short $18K on a $12.9M account, and down $8K in the last 24 hours.
Account value
$12.9M
−$8K · 24hHyperliquid's portfolio at ; Hyperliquid's PnL counts open positions. Realized profit from Senpi's index.
Account value
$12.9M
All-time PnL
+$9.3M
Last 30 days
−$1.2M
Last 24 hours
−$8K
Realized, Senpi index
—
Hyperliquid's portfolio at ; Hyperliquid's PnL counts open positions. Realized profit from Senpi's index.
Track record
All-time PnL on Hyperliquid, which counts open positions.
See the numbers
| Time | PnL | Account value |
|---|---|---|
| +$9.3M | $12.9M | |
| +$9.3M | $12.8M | |
| +$10.1M | $13.7M | |
| +$10.5M | $14.4M | |
| +$12.0M | $15.9M | |
| +$13.2M | $14.4M | |
| +$11.5M | $11.9M | |
| +$10.5M | $10.9M | |
| +$7.3M | $7.7M | |
| +$7.1M | $7.4M | |
| +$8.2M | $8.6M | |
| +$8.2M | $8.5M | |
| +$9.7M | $10.1M | |
| +$9.4M | $4.2M | |
| +$8.7M | $12.6M | |
| +$7.1M | $10.9M | |
| +$6.3M | $10.2M | |
| +$7.7M | $11.6M | |
| +$7.0M | $10.9M | |
| +$8.0M | $11.9M | |
| +$6.5M | $10.4M | |
| +$6.1M | $10.0M | |
| +$7.0M | $10.9M | |
| +$6.2M | $10.1M | |
| +$6.5M | $10.4M | |
| +$6.7M | $10.6M | |
| +$6.7M | $10.6M | |
| +$7.2M | $11.4M | |
| +$7.8M | $12.0M | |
| +$10.1M | $14.3M | |
| +$6.8M | $11.0M | |
| +$9.8M | $14.0M | |
| +$9.4M | $13.7M | |
| +$11.5M | $15.8M | |
| +$9.8M | $14.1M | |
| +$9.8M | $14.5M | |
| +$8.6M | $13.4M | |
| +$9.8M | $14.6M | |
| +$8.4M | $9.8M | |
| +$7.6M | $8.9M | |
| +$8.7M | $10.1M | |
| +$7.2M | $7.9M | |
| +$5.1M | $5.8M | |
| +$4.0M | $4.7M | |
| +$3.2M | $3.9M | |
| +$2.6M | $3.2M | |
| +$3.1M | $3.6M | |
| +$3.3M | $3.6M | |
| +$3.7M | $4.6M | |
| +$4.8M | $5.6M | |
| +$4.7M | $4.6M | |
| +$5.1M | $5.1M | |
| +$5.3M | $5.8M | |
| +$5.5M | $5.9M | |
| +$2.8M | $3.3M | |
| +$2.1M | $2.6M | |
| +$600K | $1.1M | |
| +$398K | $679K | |
| +$291K | $572K | |
| +$261K | $542K | |
| +$275K | $556K | |
| +$251K | $532K | |
| +$300K | $581K | |
| +$321K | $602K | |
| +$357K | $638K | |
| +$381K | $662K | |
| +$225K | $506K | |
| +$122K | $403K | |
| +$59K | $340K | |
| +$160K | $441K | |
| +$73K | $354K | |
| −$16K | $215K | |
| +$25K | $66K | |
| +$13K | $54K | |
| +$6K | $47K | |
| +$26K | $0 | |
| +$26K | $0 | |
| +$26K | $0 | |
| +$26K | $0 | |
| +$32K | $295K | |
| +$3 | $413 | |
| +$3 | $413 | |
| +$3 | $413 | |
| +$3 | $413 | |
| +$3 | $413 | |
| +$3 | $413 | |
| +$3 | $413 | |
| $0 | $0 |
Senpi's read
- 01Net short $18K on a $12.9M account, about 1.0 times equity: 1 short and 6 longs.
- 02Largest: XYZ100 short $6.2M at 20x, SP500 long $2.4M at 20x, AMZN long $809K at 20x.
- 03Last 24 hours: −$8K.
- 04Rest of the proven cohort: with it on AMZN; split on XYZ100 and AAPL; against it on SP500, MSFT, META and GOOGL.
- 05Nearest liquidation: Nasdaq 100 short $6.2M, 194% away.
Written by fixed rules from the numbers on this page, with no model call.
Senpi signals, last 24 hours
0 signals
No Senpi signal on this trader in the last 24 hours.
Positions now
7 positions · $12M notional · 1 short, 6 long
Long
$6.2M
6 positions
Short
$6.2M
1 position
The closest to liquidation is the $6.2M XYZ100 short, 194% away. The positions have paid $282 in funding since they opened.
Hyperliquid, . Liquidation: how far the price must move. Funding: collected or paid since the position opened. Rest of cohort: the other proven traders' money in that asset, this wallet left out.
Trading style
Where it trades now
Nasdaq 100, S&P 500, AMZN, MSFT and AAPL.
With or against the cohort
Against the rest of the cohort on S&P 500, MSFT, Meta and Alphabet. Split on Nasdaq 100 and AAPL. With it on AMZN.
Nasdaq 100
short $6.2M53% short of $49M
S&P 500
long $2.4M64% short of $38M
AMZN
long $809K79% long of $3M
MSFT
long $757K60% short of $5M
AAPL
long $748K52% long of $25M
Meta
long $733K86% short of $14M
Alphabet
long $711K80% short of $16M
Each bar is the rest of the proven cohort's money in that asset, short against long, with this wallet left out. With: 60% or more on its side. Against: 40% or less. Hyperliquid, .
Questions about this trader
Is meowwww long or short Nasdaq 100 right now?
Short. $6.2M of XYZ100 at 20x, entered at 28,271.2, as of .Try prompt
How much has meowwww made on Hyperliquid?
$9.3M all-time and −$1.2M in the last 30 days, by Hyperliquid's own PnL.Try prompt
What is its biggest position?
A Nasdaq 100 short worth $6.2M at 20x, up $146K since its entry at 28,271.2.Try prompt
Is meowwww a proven trader?
No, it's one of Senpi's Leviathan wallets: account of $5M+, with $100K or more traded in the last 30 days. A proven trader clears two other bars: $1M or more of realized profit in Senpi's index and $1M or more of all-time PnL on Hyperliquid.Try prompt

Take the read with you
The same read, refreshed on demand, in the Senpi Companion for Chrome, the app, and your own agent through Connectors.
Data: Hyperliquid (positions , PnL –) and Senpi's engine (labels, signals, moves), · wallets are public addresses · not investment advice
Trading perpetual futures carries a high risk of loss. Nothing on this page is financial advice.